NVME-48 FLASH ARRAY

NVME-48 FLASH ARRAY

SERVER SPECIFICATIONS
| Chassis | Dell PowerEdge R7515 |
| Processor | AMD EPYC™ 7003-series |
| Memory | DDR4 3200MHz ECC RDIMM |
| Onboard Storage | Redundant SSD (BOSS-S1) |
| Power | Redundant 1100W PSUs (1+1) |
| Drive Bays | 24x Hot-swap 2.5″ U.2 NVMe |
| Frontend Network | Gen4 x16 + Gen3 x16 |
| Backend Network | Mellanox 200GbE QSFP56 |
| Host Network | Dual 1GbE (fixed) |
| OOB Management | iDRAC Enterprise (fixed) |
PERFORMANCE GUIDANCE
| Processor | Min. Memory | Max. Engines | Min. Latency | Max. 4K IOPS | Max. Bandwidth |
|---|---|---|---|---|---|
| EPYC 7453 | 128G | 2 | 28 μs | 1.4 M | 8 GB/s |
| EPYC 7713P | 512G | 6 | 28 μs | 3.0 M | 20 GB/s |